| Input | |
| Voltage | 380 – 480 V ± 10% (or any voltage with input transformer) |
| Power System | 3-Phase TN |
| Frequency | 50 Hz or 60 Hz |
| Frequency range | ± 5 Hz |
| Max continuous voltage | 110% |
| Overload capacity | 150% for 30 seconds |
| Overvoltage category | III |
| Efficiency | 96% typical |
| Current harmonics | < 3% THDi (at rated load) |
| Power factor | Unity (adjustable) |
| Output | |
| Capacity rating | 250 kVA to 2.25 MVA (higher power with parallel units) |
| Voltage | 380 – 480 V (or any voltage with input transformer) |
| Frequency | 50 Hz or 60 Hz |
| Voltage harmonics | < 2.5% THDv (linear load) |
| Overload capability | 120% for 10 minutes (at 80% pre-load) 150% for 30 seconds |
| Short circuit limit | 250% for 2 seconds |
| Voltage accuracy | ± 1% |
| Frequency | ± 0.1% |
| User Interface | |
| Type | 10.1″ touch screen |
| Control Interface | |
| Digital inputs (volt free contacts) | Start Stop / Reset |
| Digital outputs (relay outputs) | Running (NO) Warning (NO) Fault (NC) |
| General | |
| Enclosure IP rating | IP42 (IP21 optional) |
| Pollution degree rating | 2 |
| Operating temperature | 0 ºC to 40 ºC |
| Cooling | Forced air |
| Temperature de-rating | Above 40 ºC, derate by 2% load per ºC to a maximum of 50 ºC |
| Capacity de-rating with elevation | -1% / 100 m for application above 1000 m 2000 m maximum |
| Noise | < 80 dBA typical |
Technical specifications are subject to change without notice.





