Standard features
Power factor correction systems indicated for the plants where the current harmonic distorsion, without capacitors installed, has values lower/ equal than 27%.
Use of high energy density metallized polypropylene capacitors assures elevated performances, high resistance to strong voltage overload, low losses and small dimensions.
| Rated voltage | Ue = 415V |
| Capacitors rated voltage | Un = 525V |
| Capacitors admissible maximum voltage | Umax = 577V |
| Frequency | 50Hz |
| Admissible current total harmonic distortion of the plant | THDIR% ≤ 27% |
| Admissible current total harmonic distortion of the capacitors | THDIC% ≤ 85% |
| Insulating voltage | 690V |
| Installation | Indoor |
| Service | Continuous |





