Reference | Description | Rating | i | o |
---|---|---|---|---|
TTHW1 | Medical isolation transformer | 1 kVA | 400 V + N | 230 V + N |
TTHW2 | Medical isolation transformer | 2 kVA | 400 V + N | 230 V + N |
TTHW3.15 | Medical isolation transformer | 3.15 kVA | 400 V + N | 230 V + N |
TTHW4 | Medical isolation transformer | 4 kVA | 400 V + N | 230 V + N |
TTHW5 | Medical isolation transformer | 5 kVA | 400 V + N | 230 V + N |
TTHW6.3 | Medical isolation transformer | 6.3 kVA | 400 V + N | 230 V + N |
TTHW8 | Medical isolation transformer | 8 kVA | 400 V + N | 230 V + N |
TTHW10 | Medical isolation transformer | 10 kVA | 400 V + N | 230 V + N |
TTHW – Three Phase Medical Isolation Transformer (IEC/EN 61558-2-15) IP-23
TTHW - Three Phase Medical Isolation Transformer
- Low inrush current
- Low leakage current
- Manufactured according to our ECO standards, meaning high efficieny/low losses
- Low inrush current
- Low leakage current
- Manufactured according to our ECO standards, meaning high efficieny/low losses
PRODUCTS IN THIS FAMILY
DIMENSIONS AND WEIGHTS
Reference | Description | Rating | Dimensions mm | Weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | Ø | |||||
TTHW1 | Medical isolation transformer | 1 kVA | 314 | 230 | 315 | 205 | 200 | 6 | 20.3 | |
TTHW2 | Medical isolation transformer | 2 kVA | 314 | 230 | 315 | 205 | 200 | 6 | 28.2 | |
TTHW3.15 | Medical isolation transformer | 3.15 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 34.5 | |
TTHW4 | Medical isolation transformer | 4 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 36.5 | |
TTHW5 | Medical isolation transformer | 5 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 53 | |
TTHW6.3 | Medical isolation transformer | 6.3 kVA | 384 | 260 | 383 | 245 | 250 | 6 | 59 | |
TTHW8 | Medical isolation transformer | 8 kVA | 454 | 340 | 575 | 300 | 300 | 12 | 71 | |
TTHW10 | Medical isolation transformer | 10 kVA | 454 | 340 | 575 | 300 | 300 | 12 | 88 |
TECHNICAL CHARACTERISTICS
Isolation | Class F - 155ºC |
Winding | Class HC - 200ºC |
Leakage current | < 0,5 mA secondary-earth < 3,5 mA cover-earth |
Cover | In metal enclosure, epoxy polyester painted |
Frequency | 50-60 Hz |
Protection degree | IP-23 |
Connection group | YNyn0 |
Includes | Electrostatic screen betweeen primary and secondary Bimetal thermal protection |
Standards | IEC/EN 61558-1 / 61558-2-15 CE |
Safety class | Class I |
Test voltage | 4,5 kV (1 min, 50 Hz) |
To find out more about the Medical Transformers from Polylux, you can download here the documentation.
GET A QUOTE
Are you interested? Call us on +4021 323 50 71 or fill in the form below and we will sent you a quote.
Fields marked with * are mandatory.